Product Category
Contact US
- [email protected]
- +86 15095059907
- Times Headquarter, No. 15 Lianxiang Str, Jinan, Shandong
Automatic 5 Gallon Jug Water Filling Machine
- Capacity: 80-900 Barrels Per Hour
- Bottle Sizes: 3 ~ 5 Gallon
- Function: Washing Filling Capping Machine
Share to:
QGF series full automatic jug filling production line
The filling line specially produces 5 gallon barreled drinking water. It integrates bottle washer, filler and sealer into one unit. In order to achieve the purpose of multiple injections of washing and sterilizing by means of liquid washing and bleaching are used in bottle washer, washing solution can be used circularly. The sealer can seal barrel caps are aseptic and healthy, this line can also automatically carry out washing, sterilizing, filling, capping, counting and products discharging. It is a new kind of barreled water auto-producing line, which integrates mechanism, electricity and pneumatic technologies together.
Model | QGF-80 | QGF-150 | QGF-300 | QGF-450 | QGF-600 | QGF-900 |
Filling heads | 1 | 1 | 2 | 3 | 4 | 6 |
Volume | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
Barrel size | 270*490 | 270*490 | 270*490 | 270*490 | 270*490 | 270*490 |
Capacity | 80 | 150 | 300 | |||
Gas pressure | 0.4 -0.6 | 0.4 -0.6 | 0.4 -0.6 | 0.4 -0.6 | 0.4 -0.6 | 0.4 -0.6 |
Gas consumption | 0.37 | 0.37 | 0.6 | 0.8 | 1 | 1.2 |
Motor power | 1.38 | 1.75 | 3.8 | 3.8 | 7.5 | 9 |
Motor voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Weight | 500 | 700 | 1200 | 1600 | 2000 | 3500 |
Dimension | 2500*1100*1600 | 2800*1100*1600 | 3800*1300*1600 | 4200*1600*1600 | 4800*1800*1600 | 4200*2300*1600
2800*1000*1600 |