Product Category

Contact US

Automatic PET Preform Injection Moulding Machine
  • Capacity:  1000KN ~ 8500KN
  • Shot weight: 128g~4350g
  • Function: Injection Moulding Machine

Share to:

We supplied clamping force ranges from 1000KN to 8500KN injection moulding machine. besides, we also have special machine for PVC, PET Preforms, Variable Pump, clear double color, servo-motor machine, high speed injection machine.

Technical Paramenters:

Model Clamping  Force Shot weight  A/B Heat power Pump power Oil tank capacity Dimensional Weight
ZS-1000A 1000KN 128g 162g 7.6KW 11KW 180L 4.3*1.5*1.6M 3.4t
ZS-1320A 1320KN 188g 205g 8.2KW 13KW 200L 4.5*1.6*1.7M 3.9t
ZS-1400A 1400KN 230g 252g 8.2KW 13KW 220L 4.8*1.6*1.7M 4.2t
ZS-1650A 1650KN 286g 326g 8.2KW 15KW 250L 5.0*1.6*1.7M 5t
ZS-1800A 1800KN 335g 378g 11KW 15KW 250L 5.3*1.6*1.8M 5.5t
ZS-2050A 2050KN 415g 472g 11.6KW 17KW 270L 5.4*1.6*1.8M 6t
ZS-2300A 2300KN 546g 592g 11.6KW 18.5KW 300L 5.7*1.8*2.0 6.5t
ZS-2600A 2600KN 650g 690g 15.5KW 25KW 350L 6.1*1.7*1.8 8t
ZS-3000A 3000KN 709g 760g 15.5KW 25KW 370L 6.5*1.8*1.8 9t
ZS-3400A 3400KN 772g 826g 17.5KW 30KW 400L 6.7*2.0*1.9 10.8t
ZS-3850A 3850KN 1008g 1072g 17.5KW 30KW 400L 7.0*2.2*2.0 11.8t
ZS-4500A 4500KN 1430g 1512g 20.5KW 37KW 450L 7.3*2.3*2.4 13.8t
ZS-4800A 4800KN 1590g 1670g 23.4KW 40KW 600L 8.3*2.2*2.2 16.2t
ZS-5200A 5200KN 1980g 2130g 28.1KW 43.5KW 750L 8.6*2.2*2.3 20t
ZS-5800A 5800KN 2230g 2430g 28.1KW 48.5KW 850L 8.75*2.2*2.3 21.8t
ZS-6500A 6500KN 2745g 2870g 37.1KW 55KW 1000L 9.2*2.2*2.4 26t
ZS-7500A 7500KN 3810g 3960g 40.9KW 67KW 1200L 10.7*2.3*2.7 38t
ZS-8500A 8500KN 4200g 4350g 42.5KW 74KW 1300L 11*2.4*2.8 45t

Send your message to US

Inquiry